10forHeisman Home | Tigers Home Page | Stats | Records | Pictures | Staff Articles | Outside Articles

Chase Daniel Player Card
Name: Chase Daniel
Position: Quarterback
Hometown: Southlake, Texas
College: University of Missouri-Columbia
High School: Southlake Carroll High School
Born: October 7, 1986
Age: 21
Class: Junior
Height: 6-0
Weight: 225 lbs.
Achievements/Awards:
  • 2007 AP Big 12 Offensive Player of the Year
  • 2007 Heisman Trophy Finalist
  • 2007 Davey O'Brien Award Finalist
  • 2007 Walter Camp Award Finalist
Yearly Cumulative Stats
Year CMP ATT YDS CMP% YPA LNG TD INT SACK RAT
2005 38 66 347 57.6 5.26 25 1 2 3 100.68
2006 287 452 3527 63.5 7.80 74 28 10 19 145.06
2007 372 534 4170 69.7 7.81 82 33 10 19 151.91


2007 Game Log Passing Rushing
OPP SCORE CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
@Illinois W 40-34 37 54 359 68.5 33 3 0 142.70 11 -6 -0.5 17 0
@Ole Miss W 38-25 31 42 330 73.8 40 5 0 179.09 11 55 5.0 14 0
West Mich W 52-24 27 46 328 58.7 32 2 2 124.24 5 60 12.0 39 1
Ill St W 38-17 21 34 294 61.8 57 3 2 151.75 1 7 7.0 7 0
Nebraska W 41-6 33 47 401 70.2 48 2 0 155.92 11 72 6.5 29 2
@Oklahoma L 41-31 37 47 361 78.7 34 1 2 141.75 13 -1 -0.1 9 0
Texas Tech W 41-10 14 19 210 73.7 57 1 1 173.37 7 11 1.6 24 0
Iowa St W 42-28 28 37 250 75.7 22 1 1 135.95 4 11 2.8 5 0
@Colorado W 55-10 26 44 421 59.1 72 5 1 172.42 6 24 4.0 22 0
Texas A&M W 40-26 27 35 352 77.1 82 3 0 189.91 10 15 1.5 7 0
@Kansas St W 49-32 28 41 284 68.3 44 4 0 158.67 7 4 0.6 4 0
@Kansas W 36-28 40 49 361 81.6 20 3 0 163.72 7 6 0.9 5 0
BIG 12 CHAMPIONSHIP GAME AT SAN ANTONIO
Oklahoma L 38-17 23 39 219 59.0 22 0 1 101.0 11 26 2.4 20 1
COTTON BOWL AT DALLAS
Arkansas
Overall Record: 11-2 (7-1)


2006 Game Log Passing Rushing
OPP SCORE CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
Murray St W 47-7 23 32 320 71.9 60 5 0 N/A 9 -27 -3.0 5 0
Ole Miss W 34-7 24 40 243 60.0 27 1 0 N/A 13 89 6.8 25 1
@New Mexico W 27-17 25 36 199 69.4 21 1 1 N/A 11 25 2.3 8 1
Ohio W 31-6 18 34 258 52.9 68 2 1 N/A 9 44 4.9 11 1
Colorado W 28-13 23 35 253 65.7 23 4 2 N/A 10 -1 -0.1 8 0
@Texas Tech W 38-21 15 22 173 68.2 36 1 1 N/A 13 37 2.8 13 0
@Texas A&M L 25-19 21 29 295 72.4 64 1 0 N/A 10 33 3.3 11 0
Kansas State W 41-21 24 31 262 77.4 52 4 0 N/A 13 47 3.6 13 0
Oklahoma L 26-10 23 44 284 52.3 46 0 3 N/A 20 75 3.8 17 1
@Nebraska L 34-20 20 38 244 52.6 49 2 2 N/A 9 13 1.4 16 0
@Iowa St L 21-16 29 44 310 65.9 25 1 0 N/A 11 19 1.7 11 0
Kansas W 42-17 26 38 356 68.4 74 4 0 N/A 10 39 3.9 12 0
SUN BOWL AT EL PASO
Oregon St L 39-38 16 29 330 55.2 74 2 0 N/A 9 -14 -1.6 13 0
Final Record: 8-5 (4-4)


2005 Game Log Passing Rushing
OPP SCORE CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
@Ark St W 44-17 4 11 23 36.4 11 0 1 N/A 6 22 3.7 8 0
New Mexico L 42-35 Did Not Play
Troy W 52-21 3 4 28 75 16 0 0 N/A 5 13 2.6 4 1
Texas L 51-20 2 2 10 100 7 0 0 N/A 1 -2 -2 0 0
@Oklahoma St W 38-21 0 1 0 0 0 0 0 N/A 1 2 2 2 0
Iowa St W 27-24(OT) 16 23 185 69.6 25 1 0 N/A 12 26 2.2 6 0
Nebraska W 41-24 1 2 12 50 12 0 0 N/A 5 -18 -3.6 5 0
@Kansas L 13-3 1 2 6 50 6 0 0 N/A 1 -2 -2 0 0
@Colorado L 41-12 8 15 57 53.3 14 0 1 N/A 4 15 3.8 5 0
Baylor W 31-16 Did Not Play
@Kansas St L 36-28 2 2 20 100 14 0 0 N/A 1 -3 -3 0 0
INDEPENDENCE BOWL AT SHREVEPORT
South Carolina W 38-31 1 4 6 25 6 0 0 N/A 2 5 2.5 4 0
Final Record: 7-5 (4-4)

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved