Illini Basketball Home | Roster | Standings | Stats | Schedule | Recruiting | Articles | Photos

Big Ten Standings Conference Overall
  W L GB PCT W L PCT
Michigan State 0 0 - .000 11 1 .917
Indiana 0 0 - .000 10 1 .909
Minnesota 0 0 - .000 8 1 .889
Wisconsin 0 0 - .000 9 2 .818
Ohio State 0 0 - .000 8 3 .727
Purdue 0 0 - .000 8 4 .667
Illinois 0 0 - .000 7 4 .636
Penn State 0 0 - .000 7 4 .636
Northwestern 0 0 - .000 5 4 .556
Iowa 0 0 - .000 6 6 .500
Michigan 0 0 - .000 4 8 .333

Expanded AP 25 ESPN/USA Overall
  W L W L PF PA STRK
Michigan State 2 1 2 1 77.5 62.1 W8
Indiana 0 0 0 0 82.1 62.5 W6
Minnesota 0 0 0 0 76.7 59.3 W5
Wisconsin 0 2 0 2 72.6 53.0 W3
Ohio State 0 3 0 3 68.4 58.1 W4
Purdue 0 1 0 1 69.9 61.9 W1
Illinois 0 2 0 2 66.9 61.5 W1
Penn State 0 0 0 0 70.5 61.9 W4
Northwestern 0 0 0 1 69.4 66.1 W4
Iowa 0 0 0 0 57.7 55.7 L2
Michigan 0 4 0 4 67.2 71.6 L2

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved