Illini Basketball Home | Roster | Standings | Stats | Schedule | Recruiting | Articles | Photos

Fightin' Illini Scoring Statistics

NAME GM  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
Shaun Pruitt 11 27.2 13.2 8.4 1.0 1.5 1/1.5 0.4 0.7 2.5 .504 .537 .000 1.26
Trent Meacham 10 25.9 10.8 2.2 3.4 1.4 2.4/1 1.0 0.2 2.5 .480 .750 .429 1.44
Brian Randle 11 23.6 10.3 4.8 1.1 1.5 1/1.3 0.7 0.5 3.5 .489 .500 .267 1.20
Calvin Brock 11 25.5 8.4 4.2 1.4 1.6 1/1.2 1.5 0.2 2.3 .456 .667 .500 1.16
Rodney Alexander 11 16.1 6.3 3.7 0.4 1.0 1/2.8 0.5 0.2 1.2 .418 .727 .250 1.25
Chester Frazier 11 34.0 5.2 5.8 3.8 2.9 1.3/1 1.0 0.2 2.5 .339 .500 .270 1.02
Demetri McCamey 11 19.2 4.3 1.5 2.2 2.0 1.1/1 0.4 0.2 1.4 .295 .500 .172 0.77
Mike Tisdale 11 10.2 4.0 1.5 0.1 0.4 1/4 0.0 0.4 0.8 .486 .700 .200 1.19
Mike Davis 11 9.3 2.7 1.5 0.3 0.4 1/1.3 0.3 0.3 0.5 .500 .500 .000 1.25
Bill Cole 7 7.7 2.7 1.9 0.3 0.7 1/2.5 0.3 0.4 0.9 .467 .429 .286 1.27
Steve Holdren 7 9.6 1.3 1.1 0.9 0.1 6/1 0.3 0.0 1.3 .167 .667 .091 0.75
Jeff Jordan 6 5.8 0.5 0.3 0.3 1.0 1/3 0.5 0.0 0.2 .000 .500 .000 0.43
Chris Hicks 4 1.3 0.0 0.0 0.0 0.3 - 0.0 0.0 0.0 .000 .000 .000 -
Brian Carlwell 3 1.7 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 .000 .000 .000 -
Richard Semrau 4 2.3 0.0 0.5 0.0 0.3 - 0.0 0.0 0.3 .000 .000 .000 -

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved