River City Rascals Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

River City Rascals Batting Statistics

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Albano, Anthony,OF .310 27 100 12 31 4 0 0 13 9 20 0 0 .350 .364 4
Bettis, Andy,DH .274 67 234 36 64 16 1 9 38 22 47 0 0 .466 .353 1
Bielski, Chris,OF .167 22 60 3 10 0 0 0 5 1 15 4 0 .167 .206 2
Brown, Collin,OF .250 6 16 3 4 1 0 0 3 2 6 0 0 .313 .333 0
Bunn, Jared,OF .242 21 62 8 15 3 3 0 5 11 12 3 1 .387 .373 2
Christison, Dallas,SS .270 10 37 3 10 0 0 0 2 4 8 2 0 .270 .341 2
Clemons, Chris,C .250 2 4 0 1 0 0 0 0 0 2 0 1 .250 .400 2
Colon, Angel,3B .245 83 273 39 67 14 0 7 38 38 83 1 1 .374 .361 20
Czyz, Ryan,OF .231 71 229 46 53 9 1 2 18 27 57 11 6 .306 .323 7
Greene, Ryan,DH .000 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Hendricks, Trey,OF .258 96 360 43 93 10 0 10 44 38 55 1 2 .369 .330 6
Hough, Brad,SS .285 96 355 57 101 25 1 10 53 30 70 18 11 .445 .354 29
Landry, Jeff,2B .291 74 265 43 77 18 2 4 28 28 52 4 3 .419 .374 12
Laurent, Phillip,OF .341 57 217 41 74 14 4 12 46 24 42 5 2 .608 .410 5
Leake, Matthew,OF .100 8 20 3 2 0 0 0 0 2 8 0 1 .100 .182 1
Lup, Ken,C .269 75 268 31 72 12 1 1 27 13 31 10 4 .332 .304 7
Miller, Jeff,OF .307 38 140 26 43 11 1 7 26 10 19 1 0 .550 .359 2
Mosby, Bobby,1B .273 62 242 41 66 13 0 19 53 28 57 0 1 .562 .356 10
Newman, Joseph,OF .136 36 22 3 3 0 0 0 3 1 3 1 0 .136 .174 0
Quintana, Estevan,OF .125 5 16 1 2 0 0 0 0 1 5 0 1 .125 .176 2
Rowe, Tim,OF .188 10 32 8 6 2 0 0 4 6 15 2 0 .250 .308 1
Rzepka, Brian,OF .176 7 17 2 3 0 0 1 4 1 4 1 0 .353 .263 0
Sweet, Andrew,C .289 66 228 34 66 14 0 3 32 35 41 5 1 .390 .385 15
Wong, Andrew,2B .000 4 2 2 0 0 0 0 0 1 1 1 0 .000 .333 0

River City Rascals Pitching Statistics

PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OP. AVG
Antonides, Chris 0- 0 14.54 2 0 0 0 0 4.1 11 7 7 0 0 3 3 1 .478
Ayala, Albert 5- 5 6.46 16 13 1 0 0 69.2 79 60 50 15 2 42 46 4 .285
Benacka, Mike 2- 5 5.01 36 2 0 0 20 41.1 32 25 23 3 5 35 60 3 .213
Bretl, Adam 0- 1 14.29 6 2 0 0 0 11.1 20 18 18 2 3 8 9 1 .385
Brockman, Ben 0- 0 3.07 8 0 0 0 0 14.2 26 10 5 1 4 0 11 1 .377
Brook, Steven 11- 7 5.24 20 20 2 0 0 122.0 147 89 71 16 7 35 86 4 .300
Cahoon, Gary 0- 2 12.27 6 1 0 0 0 3.2 10 6 5 1 0 5 4 0 .526
Catalano, Chad 0- 0 5.40 7 1 0 0 0 8.1 13 7 5 0 1 9 10 0 .361
Cheek, Cameron 0- 1 0.00 3 0 0 0 0 4.0 4 2 0 0 0 4 1 0 .286
Cherry, Brad 1- 0 5.87 4 1 0 0 0 7.2 12 5 5 0 0 3 9 0 .343
Clem, Chris 2- 9 5.13 19 18 3 1 0 126.1 154 87 72 14 10 39 92 6 .303
Doherty, Ryan 1- 1 2.42 20 0 0 0 0 26.0 27 7 7 1 1 12 20 5 .260
Dugan, Tim 1- 2 5.89 6 6 0 0 0 36.2 33 28 24 5 2 20 28 1 .236
Evosevich, Scott 0- 0 7.94 5 1 0 0 0 11.1 23 11 10 2 0 3 9 1 .411
Fowler, Taylor 0- 2 9.69 9 1 0 0 0 13.0 20 15 14 1 0 13 10 1 .370
Hansen, Bryan 1- 6 5.23 28 6 2 0 0 65.1 71 41 38 6 4 37 42 6 .283
2Hartfelder, Kurt 0- 1 9.00 2 2 0 0 0 9.0 15 11 9 2 1 5 2 1 .366
THartfelder, Kurt 1- 5 8.22 8 8 0 0 0 38.1 58 39 35 10 2 20 11 1 .339
Hummel, Rick 2- 0 2.70 5 0 0 0 0 3.1 4 1 1 0 0 1 1 1 .308
2Keller, Matt 0- 0 20.25 3 0 0 0 0 1.1 1 3 3 0 0 4 0 0 .250
TKeller, Matt 0- 1 3.38 10 1 0 0 0 13.1 10 5 5 0 2 12 8 0 .222
Linder, Chad 3- 3 5.03 25 1 0 0 0 34.0 34 19 19 2 2 23 27 3 .272
Martinez, Mario 0- 0 9.00 1 0 0 0 0 1.0 2 1 1 1 0 0 2 0 .400
Miller, Jonathan 5- 4 3.89 18 10 1 0 1 71.2 69 42 31 8 4 22 57 1 .255
Muldoon, Patrick 0- 0 9.00 3 0 0 0 0 2.0 1 2 2 0 0 3 2 1 .167
Newman, Joseph 0- 1 4.50 12 0 0 0 0 10.0 4 5 5 0 0 7 12 1 .125
O'Loughlin, Luke 0- 1 5.93 7 1 0 0 0 13.2 18 11 9 0 2 9 9 2 .316
Pacella, J.J. 1- 2 7.36 3 3 0 0 0 14.2 18 12 12 3 3 10 7 1 .310
Taylor, Brody 0- 2 7.24 4 2 1 0 0 13.2 22 15 11 2 0 7 8 1 .373
Thomson, Jordan 0- 0 8.10 16 0 0 0 1 20.0 35 22 18 6 2 10 12 1 .385
Ursin, Damian 1- 3 5.34 15 4 0 0 0 32.0 32 24 19 2 0 29 19 4 .262
Walker, Collin 0- 2 5.40 10 0 0 0 0 11.2 11 9 7 2 2 3 10 0 .239
2Young, Justin 0- 0 5.91 7 1 0 0 0 10.2 14 9 7 3 0 6 14 0 .298
TYoung, Justin 0- 0 5.82 11 1 0 0 0 17.0 23 13 11 4 0 9 14 0 .307

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved