St. Louis Blues Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

NHL Standings

Eastern Conference

ATLANTIC GP W L OTL PTS GF GA PP% PK% HOME AWAY L10
New Jersey 36 20 13 3 43 88 85 13.9 81.5 9-5-0 11-8-3 6-3-1
NY Rangers 37 18 15 4 40 87 90 16.9 85.5 12-8-0 6-7-4 3-5-2
NY Islanders 35 18 15 2 38 83 96 15.4 85.5 12-7-1 6-8-1 5-4-1
Pittsburgh 36 18 16 2 38 103 108 19.0 79.3 8-8-2 10-8-0 6-4-0
Philadelphia 34 16 14 4 36 106 102 23.4 81.4 7-5-4 9-9-0 2-6-2
ATLANTIC GP W L OTL PTS GF GA PP% PK% HOME AWAY L10
Ottawa 36 24 8 4 52 125 94 18.1 84.4 11-5-2 13-3-2 8-1-1
Boston 36 18 14 4 40 94 94 19.5 77.9 8-6-2 10-8-2 4-5-1
Montreal 36 17 13 6 40 103 102 23.4 79.6 6-7-4 11-6-2 4-4-2
Buffalo 35 19 15 1 39 113 101 19.8 83.0 11-7-0 8-8-1 7-3-0
Toronto 37 15 14 8 38 110 114 14.0 81.9 7-6-5 8-8-3 5-3-2
ATLANTIC GP W L OTL PTS GF GA PP% PK% HOME AWAY L10
Carolina 38 19 16 3 41 120 121 19.1 76.0 9-7-1 10-9-2 4-6-0
Atlanta 37 18 18 1 37 101 122 16.7 78.2 9-8-0 9-10-1 5-5-0
Florida 36 17 16 3 37 92 97 20.6 82.3 9-7-2 8-9-1 5-3-2
Tampa Bay 37 15 19 3 33 108 121 19.6 81.8 12-6-2 3-13-1 3-6-1
Washington 37 14 19 4 32 95 112 16.0 81.9 7-10-1 7-9-3 5-3-2

Western Conference

ATLANTIC GP W L OTL PTS GF GA PP% PK% HOME AWAY L10
Detroit 37 27 7 3 57 133 82 24.3 84.9 16-2-1 11-5-2 8-1-1
Chicago 36 19 15 2 40 110 101 18.1 84.7 12-9-0 7-6-2 5-5-0
St. Louis 34 18 13 3 39 88 90 13.6 85.4 11-6-2 7-7-1 3-5-2
Columbus 36 16 14 6 38 87 87 14.4 86.5 11-6-4 5-8-2 4-4-2
Nashville 35 16 17 2 34 96 106 14.1 85.2 9-6-1 7-11-1 3-7-0
ATLANTIC GP W L OTL PTS GF GA PP% PK% HOME AWAY L10
Colorado 36 21 13 2 44 109 101 14.8 81.8 15-3-0 6-10-2 7-2-1
Vancouver 37 20 13 4 44 97 87 17.4 83.1 9-6-2 11-7-2 5-3-2
Minnesota 36 20 14 2 42 93 98 19.0 82.3 12-6-0 8-8-2 5-5-0
Calgary 37 17 13 7 41 106 108 16.4 80.2 7-7-6 10-6-1 7-0-3
Edmonton 37 16 18 3 35 96 111 12.5 84.8 8-10-1 8-8-2 4-4-2
ATLANTIC GP W L OTL PTS GF GA PP% PK% HOME AWAY L10
Dallas 38 22 12 4 48 117 95 22.3 87.1 11-5-2 11-7-2 7-3-0
San Jose 36 19 12 5 43 91 85 15.3 86.2 6-9-3 13-3-2 5-4-1
Anaheim 38 18 15 5 41 95 104 15.1 80.2 10-6-4 8-9-1 6-3-1
Phoenix 34 17 16 1 35 86 91 14.8 81.3 5-8-1 12-8-0 6-3-1
Los Angeles 38 12 24 2 26 101 128 19.7 77.9 8-12-1 4-12-1 1-9-0

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved