St. Louis Blues Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

St. Louis Blues Scoring Statistics

PLAYER GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Paul Kariya, LW 34 8 23 31 4 14 18:58 2 7 0 0 102 7.8
Brad Boyes, RW 34 21 9 29 9 6 17:57 5 4 0 0 84 25.0
Keith Tkachuk, C 34 9 20 29 2 33 17:25 5 5 0 0 70 12.9
Lee Stempniak, RW 34 7 14 21 E 22 16:37 2 5 0 0 75 9.3
Andy McDonald, C  38 5 16 21 -7 30 16:58 0 5 0 0 85 5.9
David Perron, LW 22 6 7 13 4 16 12:09 2 2 0 0 29 20.7
Jamal Mayers, RW 34 7 5 12 -4 33 14:59 0 0 1 0 58 12.1
Erik Johnson, D 22 2 10 12 4 12 16:17 2 4 0 0 25 8.0
Martin Rucinsky, LW 22 3 7 10 3 26 14:33 0 1 0 0 36 8.3
Bryce Salvador, D 31 1 8 9 13 19 20:15 0 0 0 1 16 6.3
Eric Brewer, D 29 1 7 8 -3 31 23:55 0 3 0 0 41 2.4
Jay McClement, C 34 4 4 8 -8 10 13:56 0 0 0 0 47 8.5
Steve Wagner, D 21 2 6 8 E 8 18:24 1 2 0 0 22 9.1
David Backes, RW 24 3 4 7 -8 28 12:48 1 1 0 0 36 8.3
Ryan Johnson, C 34 1 5 6 E 8 12:47 0 0 0 1 31 3.2
Christian Backman, D 31 0 6 6 -4 22 20:01 0 1 0 0 24 0.0
Mike Johnson, RW 19 2 3 5 -3 6 12:58 0 0 0 0 18 11.1
Barret Jackman, D 34 1 3 4 -14 40 21:41 0 0 0 0 34 2.9
Dan Hinote, RW 27 2 1 3 -2 20 10:14 0 0 0 0 12 16.7
Jay McKee, D 25 1 1 2 3 18 17:37 0 0 0 0 12 8.3
D.J. King, LW 22 1 1 2 E 40 5:14 0 0 0 0 15 6.7
Matt Walker, D 9 0 0 0 1 22 14:56 0 0 0 0 6 0.0
Micki Dupont, D 2 0 0 0 1 2 12:34 0 0 0 0 3 0.0

Goalie Statistics

PLAYER GP W L GAA TOI SV SV% SHO TGA TSA PIM ENG
Manny Legace 25 13 9 2.34 1434:17 591 .913 1 56 647 2 2
Hannu Toivonen 11 5 4 2.92 596:38 242 .893 0 29 271 2 1
Marek Schwarz 1 0 0 5.60 10:43 3 .750 0 1 4 0 0

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved