Cardinals Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

St. Louis Cardinals Roster
Pitchers
# NAME P B T AGE HT WT 2007 SALARY
29 Chris Carpenter P R R 32 6-6 230 $8,500,000
34 Randy Flores P L L 32 6-0 190 $800,000
31 Ryan Franklin P R R 34 6-3 190 $1,000,000
44 Jason Isringhausen P R R 35 6-3 230 $8,750,000
56 Kelvin Jimenez P R R 27 6-2 195 N/A
19 Tyler Johnson P B L 26 6-2 200 $395,000
52 Josh Kinney P R R 28 6-1 195 $382,000
41 Braden Looper P R R 33 6-3 234 $4,500,000
30 Mark Mulder P L L 30 6-6 215 $4,500,000
35 Joel Pineiro P R R 29 6-1 200 $4,000,000
23 Anthony Reyes P R R 26 6-2 230 $392,500
36 Russ Springer P R R 39 6-4 225 $1,750,000
48 Brad Thompson P R R 25 6-1 190 $400,000
50 Adam Wainwright P R R 26 6-7 228 $410,000
37 Todd Wellemeyer P R R 29 6-3 205 $635,000

Catchers

# NAME P B T AGE HT WT 2007 SALARY
6 Jason LaRue C R R 33 5-11 203 $5,450,000
4 Yadier Molina C R R 25 5-11 220 $525,000

Infielders

# NAME P B T AGE HT WT 2007 SALARY
62 Brian Barden 3B R R 26 5-11 195 $380,000
3 Cesar Izturis SS B R 27 5-9 189 $4,250,000
7 Adam Kennedy 2B L R 31 6-1 196 $2,500,000
5 Albert Pujols 1B R R 27 6-3 230 $12,937,813
27 Scott Rolen 3B R R 32 6-4 240 $12,311,637
13 Brendan Ryan 3B R R 25 6-2 195 N/A
26 Scott Spiezio 3B B R 35 6-2 215 $2,100,000

Outfielders

# NAME P B T AGE HT WT 2007 SALARY
24 Rick Ankiel RF L L 28 6-1 210 N/A
70 Brian Barton LF R R 25 6-3 187 N/A
16 Chris Duncan LF L R 26 6-5 230 $400,000
43 Juan Encarnacion RF R R 31 6-3 215 $5,000,000
47 Ryan Ludwick LF R L 29 6-3 218 N/A
55 Skip Schumaker RF L R 27 5-10 190 $382,000


Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved