Cardinals Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

St. Louis Cardinals Team Batting Statistics

NAME G AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Ryan Franklin 64 2 0 1 0 0 0 1 1 0 1 0 0 .500 .500 .500 1.000
Mark Mulder 3 2 0 1 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
Albert Pujols 158 565 99 185 38 1 32 321 103 99 58 2 6 .327 .429 .568 .997
Rick Ankiel 47 172 31 49 8 1 11 92 39 13 41 1 0 .285 .328 .535 .863
Chris Duncan 127 375 51 97 20 0 21 180 70 55 123 2 1 .259 .354 .480 .834
Ryan Ludwick 120 303 42 81 22 0 14 145 52 26 72 4 4 .267 .339 .479 .818
Skip Schumaker 88 177 19 59 12 2 2 81 19 8 20 1 1 .333 .358 .458 .816
Juan Encarnacion 78 283 43 80 17 1 9 126 47 18 43 2 2 .283 .324 .445 .769
Brendan Ryan 67 180 30 52 9 0 4 73 12 15 19 7 0 .289 .347 .406 .752
Scott Spiezio 81 223 31 60 14 0 4 86 31 27 40 0 1 .269 .354 .386 .740
David Eckstein 117 434 58 134 23 0 3 166 31 24 22 10 1 .309 .356 .382 .739
Scott Rolen 112 392 55 104 24 2 8 156 58 37 56 5 3 .265 .331 .398 .729
Jim Edmonds 117 365 39 92 15 2 12 147 53 41 75 0 2 .252 .325 .403 .728
So Taguchi 130 307 48 89 15 0 3 113 30 23 32 7 4 .290 .350 .368 .718
Kip Wells 34 53 7 17 1 0 1 21 5 0 19 0 0 .321 .321 .396 .717
Adam Wainwright 36 62 4 18 3 0 1 24 6 3 18 0 1 .290 .323 .387 .710
Yadier Molina 111 353 30 97 15 0 6 130 40 34 43 1 1 .275 .340 .368 .708
Aaron Miles 133 414 55 120 16 1 2 144 32 25 40 2 1 .290 .328 .348 .676
Miguel Cairo 28 67 8 17 2 2 0 23 5 3 5 2 1 .254 .296 .343 .639
Gary Bennett 59 155 12 39 7 0 2 52 17 8 16 1 1 .252 .286 .335 .621
Russell Branyan 21 32 4 6 0 0 1 9 2 7 15 0 0 .188 .333 .281 .615
Preston Wilson 25 64 6 14 3 0 1 20 5 4 17 2 1 .219 .265 .313 .577
Adam Kennedy 87 279 27 61 9 1 3 81 18 22 33 6 2 .219 .282 .290 .572
Brian Barden 15 23 6 5 1 0 0 6 0 2 4 0 0 .217 .280 .261 .541
Braden Looper 29 53 6 10 2 0 0 12 6 4 19 0 0 .189 .259 .226 .485
Kelly Stinnett 26 82 7 13 3 0 1 19 5 5 22 0 0 .159 .207 .232 .439
Mike Maroth 15 10 1 2 0 0 0 2 1 0 1 1 0 .200 .200 .200 .400
Randy Keisler 4 6 1 1 0 0 0 1 0 0 2 0 0 .167 .167 .167 .333
Brad Thompson 42 24 1 4 0 0 0 4 0 0 11 0 0 .167 .167 .167 .333
Kelvin Jimenez 30 2 0 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
Todd Wellemeyer 18 16 1 2 0 0 0 2 1 0 9 0 0 .125 .125 .125 .250
Joel Pineiro 14 18 2 1 0 0 0 1 0 2 13 0 0 .056 .150 .056 .206
Anthony Reyes 25 26 1 2 0 0 0 2 1 0 10 0 0 .077 .077 .077 .154

St. Louis Cardinals Team Pitching Statistics

NAME G GS W L Sv QS Hld IP H ER R HR BB SO K/9 P/GS WHIP ERA
Scott Spiezio 1 0 0 0 0 0 0 1.0 0 0 0 0 1 0 0.00 0.0 1.00 0.00
Troy Percival 34 1 3 0 0 0 3 40.0 24 8 8 3 10 36 8.10 14.0 0.85 1.80
Russ Springer 76 0 8 1 0 0 11 66.0 41 16 18 3 19 66 9.00 0.0 0.91 2.18
Jason Isringhausen 63 0 4 0 32 0 0 65.1 42 18 21 4 28 54 7.44 0.0 1.07 2.48
Ryan Franklin 69 0 4 4 1 0 25 80.0 70 27 28 8 11 44 4.95 0.0 1.01 3.04
Todd Wellemeyer 20 11 3 2 0 2 1 63.2 52 22 31 7 29 51 7.21 77.1 1.27 3.11
Troy Cate 14 0 0 0 0 0 2 16.0 18 6 7 1 9 12 6.75 0.0 1.69 3.38
Josh Hancock 8 0 0 1 0 0 0 12.2 14 5 6 2 5 9 6.39 0.0 1.50 3.55
Adam Wainwright 32 32 14 12 0 21 0 202.0 212 83 93 13 70 136 6.06 99.3 1.40 3.70
Joel Pineiro 11 11 6 4 0 5 0 63.2 69 28 29 11 12 40 5.65 89.8 1.27 3.96
Tyler Johnson 55 0 1 1 0 0 5 38.0 31 17 18 4 16 24 5.68 0.0 1.24 4.03
Randy Flores 70 0 3 0 1 0 14 55.0 71 26 31 2 15 47 7.69 0.0 1.56 4.25
Brad Thompson 44 17 8 6 0 8 0 129.1 157 68 76 23 40 53 3.69 81.8 1.52 4.73
Brian Falkenborg 16 0 0 1 0 0 1 18.2 22 10 10 2 8 16 7.71 0.0 1.61 4.82
Braden Looper 31 30 12 12 0 18 0 175.0 183 96 100 22 51 87 4.47 93.1 1.34 4.94
Randy Keisler 4 3 0 0 0 1 0 17.1 21 10 12 3 5 5 2.60 74.0 1.50 5.19
Kip Wells 34 26 7 17 0 9 0 162.2 186 103 116 19 78 122 6.75 93.8 1.62 5.70
Anthony Reyes 22 20 2 14 0 5 0 107.1 108 72 77 16 43 74 6.20 87.8 1.41 6.04
Chris Carpenter 1 1 0 1 0 0 0 6.0 9 5 5 0 1 3 4.50 101.0 1.67 7.50
Kelvin Jimenez 34 0 3 0 0 0 1 42.0 56 35 36 2 17 24 5.14 0.0 1.74 7.50
Aaron Miles 2 0 0 0 0 0 0 2.0 3 2 2 1 0 0 0.00 0.0 1.50 9.00
Andy Cavazos 17 0 0 0 0 0 0 20.0 27 23 27 5 16 15 6.75 0.0 2.15 10.35
Mike Maroth 14 7 0 5 0 1 0 38.0 71 45 56 11 17 23 5.45 85.0 2.32 10.66
Mark Mulder 3 3 0 3 0 0 0 11.0 22 15 17 4 7 3 2.45 65.3 2.64 12.27
Dennis Dove 3 0 0 0 0 0 0 3.0 5 5 5 2 1 1 3.00 0.0 2.00 15.00

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved