Rams Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

St. Louis Rams Roster

Offense

NO. NAME POS AGE HT WT EXP COLLEGE
3 Brock Berlin QB 26 6-1 215 1 Miami (FL)
4 Todd Bouman QB 35 6-2 226 10 St. Cloud State
10 Marc Bulger QB 30 6-3 212 7 West Virginia
12 Gus Frerotte QB 36 6-3 233 14 Tulsa
39 Steven Jackson RB 24 6-2 231 4 Oregon State
45 Chris Massey RB 28 6-0 245 6 Marshall
22 Travis Minor RB 28 5-10 203 7 Florida State
30 Antonio Pittman RB 21 5-11 195 R Ohio State
23 Brian Leonard FB 23 6-1 226 R Rutgers
83 Drew Bennett WR 29 6-5 206 7 UCLA
80 Isaac Bruce WR 35 6-0 188 14 Memphis
15 Marques Hagans WR 24 5-10 205 1 Virginia
82 Dante' Hall WR 29 5-8 187 8 Texas A&M
81 Torry Holt WR 31 6-0 190 9 North Carolina State
89 Dane Looker WR 31 6-0 194 7 Washington
19 Derek Stanley WR 22 5-11 179 R Wisconsin-Whitewater
18 Travis Taylor WR 29 6-1 210 8 Florida
16 Brandon Williams WR 23 5-11 183 2 Wisconsin
86 Dominique Byrd TE 23 6-2 254 2 USC
88 Joe Klopfenstein TE 24 6-5 262 2 Colorado
84 Randy McMichael TE 28 6-3 255 6 Georgia
49 Richard Owens TE 27 6-4 273 4 Louisville
87 Aaron Walker TE 27 6-6 270 5 Florida
62 Dustin Fry C 24 6-3 314 R Clemson
67 Andy McCollum C 37 6-4 300 14 Toledo
65 Brett Romberg C 28 6-2 298 4 Miami (FL)
72 Milford Brown G 27 6-5 330 6 Florida State
66 Mark Setterstrom G 23 6-4 314 2 Minnesota
60 Nick Leckey OL 25 6-3 300 4 Kansas State
71 Rob Petitti OL 25 6-6 327 3 Pittsburgh
70 Alex Barron OT 25 6-7 315 3 Florida State
73 Adam Goldberg OT 27 6-7 318 5 Wyoming
77 Brandon Gorin OT 29 6-6 308 6 Purdue
68 Richie Incognito OT 24 6-3 330 3 Nebraska
75 Mark LeVoir OT 25 6-7 306 1 Notre Dame
76 Orlando Pace OT 32 6-7 325 11 Ohio State
79 Todd Steussie OT 37 6-6 310 14 California

Defense

NO. NAME POS AGE HT WT EXP COLLEGE
94 Victor Adeyanju DE 24 6-4 280 2 Indiana
96 James Hall DE 30 6-2 280 8 Michigan
93 Trevor Johnson DE 26 6-4 260 4 Nebraska
91 Leonard Little DE 33 6-3 263 10 Tennessee
92 Eric Moore DE 26 6-4 268 3 Florida State
97 La'Roi Glover DT 33 6-2 290 12 San Diego State
99 Claude Wroten DT 24 6-2 295 2 LSU
90 Adam Carriker NT 23 6-6 296 R Nebraska
95 Clifton Ryan DL 23 6-3 310 R Michigan State
54 Brandon Chillar LB 25 6-3 242 4 UCLA
53 Quinton Culberson LB 22 6-1 236 R Mississippi State
52 Chris Draft LB 31 5-11 232 9 Stanford
59 Tim McGarigle LB 24 6-0 240 1 Northwestern
56 Raonall Smith LB 29 6-2 245 6 Washington State
50 Pisa Tinoisamoa LB 26 6-1 235 5 Hawaii
51 Will Witherspoon LB 27 6-1 240 6 Georgia
41 Eric Bassey CB 24 6-1 200 1 Oklahoma
34 Fakhir Brown CB 30 5-11 192 8 Grambling State
25 Corey Chavous CB 31 6-1 208 10 Vanderbilt
26 Tye Hill CB 25 5-10 185 2 Clemson
31 Darius Vinnett CB 23 5-8 170 R Arkansas
20 Jonathan Wade CB 23 5-10 195 R Tennessee
24 Ron Bartell DB 25 6-1 205 3 Howard
42 Jerome Carter S 25 5-11 219 3 Florida State
35 Todd Johnson S 28 6-1 200 5 Florida
37 Hanik Milligan S 28 6-3 200 5 Houston
90 Adam Carriker NT 23 6-6 296 R Nebraska
21 Oshiomogho Atogwe FS 26 5-11 210 3 Stanford

Special Teams

NO. NAME POS AGE HT WT EXP COLLEGE
14 Jeff Wilkins PK 35 6-2 205 14 Youngstown State
5 Donnie Jones P 27 6-3 222 4 LSU

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved