Rams Home | Roster | Standings | Stats | Schedule | Transactions | Articles | Photos

St. Louis Rams Scoring Statistics

Passing Statistics

NAME CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Marc Bulger 208 353 2216 58.9 6.28 40 10 2.8 13 3.7 34 248 71.4
Gus Frerotte 93 162 1010 57.4 6.24 38 7 4.3 11 6.8 11 59 62.0
Brock Berlin 17 28 153 60.7 5.46 23 0 0.0 1 3.6 0 0 60.6
Steven Jackson 1 1 2 100.0 2.00 2 1 100.0 0 0.0 0 0 118.8

Rushing Statistics

NAME ATT YDS AVG LNG TD FUM LST
Steven Jackson 219 947 4.3 54 5 3 2
Brian Leonard 81 288 3.6 31 0 0 0
Antonio Pittman 38 139 3.7 43 0 0 0
Travis Minor 17 68 4.0 13 0 0 0
Dante' Hall 3 18 6.0 9 0 0 0
Marc Bulger 9 13 1.4 14 0 2 0
Gus Frerotte 6 3 0.5 2 0 1 0
Isaac Bruce 2 -4 -2.0 -1 0 0 0
Marques Hagans 2 -4 -2.0 -2 0 0 0
Brock Berlin 3 -16 -5.3 0 0 2 1

Receiving Statistics

NAME REC YDS AVG LNG TD FUM LST
Torry Holt 86 1096 12.7 40 7 2 1
Isaac Bruce 53 694 13.1 37 4 0 0
Randy McMichael 38 425 11.2 29 3 0 0
Drew Bennett 32 371 11.6 24 3 0 0
Steven Jackson 37 270 7.3 37 1 2 0
Brian Leonard 29 180 6.2 16 0 0 0
Marques Hagans 8 101 12.6 23 0 0 0
Travis Minor 12 86 7.2 20 0 0 0
Dominique Byrd 4 44 11.0 14 0 0 0
Dane Looker 6 38 6.3 10 0 0 0
Dante' Hall 5 27 5.4 12 0 0 0
Antonio Pittman 3 15 5.0 11 0 0 0
Aaron Walker 2 13 6.5 8 0 0 0
Richard Owens 1 9 9.0 9 0 0 0
Madison Hedgecock 1 7 7.0 7 0 0 0
Travis Taylor 1 4 4.0 4 0 0 0
Joe Klopfenstein 1 1 1.0 1 0 0 0

Scoring Statistics

NAME TD RUSH REC RET 2PT FG PAT PTS
Jeff Wilkins 0 0 0 0 0 22 24 90
Torry Holt 7 0 7 0 1 0 0 44
Steven Jackson 6 5 1 0 0 0 0 36
Isaac Bruce 4 0 4 0 0 0 0 24
Randy McMichael 3 0 3 0 0 0 0 18
Drew Bennett 3 0 3 0 0 0 0 18
Fakhir Brown 1 0 0 1 0 0 0 6
Dante' Hall 1 0 0 1 0 0 0 6

Return Statistics Kickoffs Punts
NAME ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Dante' Hall 29 729 0 25.1 84 0 19 286 6 15.1 85 1
Brandon Williams 22 508 0 23.1 37 0 5 36 7 7.2 15 0
Derek Stanley 14 350 0 25.0 49 0 0 0 0 0.0 0 0
Marques Hagans 7 130 0 18.6 22 0 1 0 1 0.0 0 0
Travis Minor 2 24 0 12.0 21 0 0 0 0 0.0 0 0
Jonathan Wade 1 19 0 19.0 19 0 0 0 0 0.0 0 0
Dane Looker 0 0 0 0.0 0 0 2 5 0 2.5 5 0

Kicking Statistics

NAME 1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Jeff Wilkins 0/0 7/8 5/6 7/12 3/4 22/30 73.3 37.1 53 24/24 90

Punting Statistics

NAME PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Donnie Jones 75 3526 47.0 80 9 12.0 18 24.0 46 430 9.3 38.9

Defensive Stats Tackles Miscellaneous Interceptions
NAME TOT SOLO AST SACK TLOSS FF BK PD INT YDS AVG LNG TD
Will Witherspoon 106 89 17 7.0 6 2 0 7 0 0 0.0 0 0
Oshiomogho Atogwe 70 62 8 0.0 1 0 0 9 7 73 10.4 31 0
Corey Chavous 69 59 10 3.5 1 1 0 3 0 0 0.0 0 0
Brandon Chillar 67 54 13 2.5 5 3 0 3 0 0 0 0 0
Ron Bartell 64 60 4 1.0 0.5 2 0 8 2 10 5.0 9 0
Chris Draft 47 38 9 1.0 1.5 0 0 3 0 0 0.0 0 0
James Hall 46 33 13 2.5 5.5 0 0 1 0 0 0.0 0 0
Fakhir Brown 44 42 2 0.0 0 0 0 15 4 48 12.0 36 1
Pisa Tinoisamoa 40 31 9 0.0 2.5 1 0 3 2 15 7.5 15 0
La'Roi Glover 36 31 5 6.0 4 0 0 0 0 0 0.0 0 0
Tye Hill 35 34 1 0.0 0 0 0 8 1 0 0.0 0 0
Adam Carriker 29 20 9 2.0 4.5 0 1 1 0 0 0.0 0 0
Todd Johnson 28 25 3 0.0 0 0 0 0 0 0 0.0 0 0
Clifton Ryan 27 22 5 2.0 2 3 0 0 0 0 0.0 0 0
Victor Adeyanju 25 21 4 0.0 2.5 0 0 1 0 0 0.0 0 0
Leonard Little 19 16 3 1.0 1 1 0 0 0 0 0.0 0 0
Jonathan Wade 17 16 1 0.0 0 0 0 0 0 0 0.0 0 0
Quiton Culberson 13 13 0 0.0 0 1 0 0 0 0 0.0 0 0
Travis Minor 12 12 0 0.0 0 0 0 0 0 0 0.0 0 0
Claude Wroten 11 10 1 0.5 1 1 0 0 0 0 0.0 0 0
Eric Bassey 10 9 1 0.0 0 0 0 0 0 0 0.0 0 0
Darius Vinnett 10 10 0 0.0 0 0 0 0 0 0 0.0 0 0
Trevor Johnson 9 9 0 1.0 0 0 0 0 0 0 0.0 0 0
Lenny Walls 8 7 1 0.0 0 0 0 3 0 0 0.0 0 0
Richard Owens 8 8 0 0.0 0 0 0 0 0 0 0.0 0 0
Eric Moore 7 6 1 1.0 1 0 0 0 0 0 0.0 0 0
Tim McGarigle 5 5 0 0.0 0 0 0 0 0 0 0.0 0 0
Torry Holt 4 4 0 0.0 0 0 0 0 0 0 0.0 0 0
Randy McMichael 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
Alex Barron 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
Jeff Wilkins 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Andy McCollum 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Drew Bennett 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Raonall Smith 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Chris Massey 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Milford Brown 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Jerome Carter 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Brian Leonard 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Dane Looker 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Dante' Hall 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Travis Taylor 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Brandon Gorin 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Hanik Milligan 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Adam Goldberg 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Steven Jackson 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Claude Terrell 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Marques Hagans 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Brock Berlin 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Antonio Pittman 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
D. Stanley 1 1 0 0.0 0 1 0 0 0 0 0.0 0 0

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved