SLU Soccer Home | Roster | Standings | Stats | Schedule | Recruiting | Articles | Photos

                         2007 Saint Louis Men's Soccer
         Saint Louis Overall Individual Statistics (as of Nov 23, 2007)
                                   All games

       Overall: 12-2-5  Conf: 8-1-0  Home: 7-1-2  Away: 5-1-1  Neut: 0-0-2


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
------------------------------------------------------------------------
9  Patterson, Kyle      19-19  10   4  24  41  .244  19  .463  3   1-1
23 Wisniewski, Scott    15-8    7   4  18  20  .350  12  .600  2   0-0
10 Hamzagic, Dado       16-16   5   4  14  44  .114  21  .477  2   0-0
6  Holmes, Jimmy        13-3    6   1  13  19  .316   9  .474  1   1-1
12 Barklage, Brandon    19-19   3   5  11  37  .081  15  .405  2   0-0
14 Bellomy, Beau        12-0    4   1   9  11  .364   6  .545  1   0-0
5  Grazier, Brian       13-13   1   4   6  13  .077   3  .231  0   0-0
2  Angus, Calum         17-17   2   0   4  13  .154   6  .462  1   1-1
3  Ream, Tim            19-19   0   4   4  11  .000   5  .455  0   0-0
15 Hayes, Kyle          15-9    1   1   3   4  .250   3  .750  0   0-0
19 Bryce, Charles        5-0    1   0   2   6  .167   4  .667  0   0-0
8  Aranda, Josh         19-19   0   2   2   5  .000   1  .200  0   0-0
7  Viviano, Rob         16-14   0   2   2   4  .000   3  .750  0   0-0
4  Sweetin, Eric        14-12   0   0   0   7  .000   3  .429  0   0-0
21 Gasparovic, Brandon  17-12   0   0   0   6  .000   4  .667  0   0-0
22 Herd, Casey          14-9    0   0   0   2  .000   0  .000  0   0-0
11 Reeder, Andrew       13-1    0   0   0   2  .000   1  .500  0   0-0
26 Boemecke, Josh        8-0    0   0   0   1  .000   0  .000  0   0-0
18 Kekec, David          5-0    0   0   0   1  .000   0  .000  0   0-0
17 Dice, James           3-0    0   0   0   1  .000   1 1.000  0   0-0
32 Kaufman, Ross        15-13   0   0   0   0  .000   0  .000  0   0-0
16 Hadican, Patrick      3-0    0   0   0   0  .000   0  .000  0   0-0
1  Disbennett, Pat       7-6    0   0   0   0  .000   0  .000  0   0-0
   Total............... 19     41  32 114 248  .165 117  .472 12   3-3
   Opponents........... 19     13   9  35 199  .065  84  .422  2   1-2

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
0  Grow, Steven          1-0      4:33    0   0.00     0  .000   0   0   0    0
1  Disbennett, Pat       7-6    592:25    4   0.61    19  .826   2   0   3    2
32 Kaufman, Ross        15-13  1223:02    9   0.66    50  .847  10   2   2    6
TM TEAM                           0:00    0   0.00     2 1.000   0   0   0    1
   Total............... 19     1820:00   13   0.64    71  .845  12   2   5    9
   Opponents........... 19     1820:00   41   2.03    76  .650   2  12   5    4

Tech Issues: amendoza@10forheisman.com ©2007 Missouri Sports Insider, LLC. All Rights Reserved